MSCI Index Constituents
Security Name | Weight% | |
RELIANCE INDUSTRIES | 14.23 | |
HOUSING DEV FINANCE CORP | 8.95 | |
INFOSYS | 8.9 | |
ICICI BANK | 5.91 | |
TATA CONSULTANCY | 5.71 | |
HINDUSTAN UNILEVER | 4.21 | |
AXIS BANK | 3.16 | |
HCL TECHNOLOGIES | 2.1 | |
MARUTI SUZUKI INDIA | 1.96 | |
BAJAJ FINANCE | 1.81 | |
ASIAN PAINTS | 1.52 | |
BHARTI AIRTEL | 1.4 | |
ULTRATECH CEMENT | 1.3 | |
DR REDDY'S LABORATORIES | 1.29 | |
ITC | 1.26 | |
LARSEN & TOUBRO | 1.18 | |
MAHINDRA & MAHINDRA | 1.11 | |
HDFC LIFE INSURANCE CO | 1.03 | |
STATE BANK OF INDIA | 0.99 | |
SUN PHARMACEUTICAL IND | 0.99 | |
TITAN COMPANY | 0.97 | |
WIPRO | 0.94 | |
NESTLE INDIA | 0.92 | |
TECH MAHINDRA | 0.91 | |
AVENUE SUPERMARTS | 0.88 | |
POWER GRID CORP OF INDIA | 0.81 | |
SBI LIFE INSURANCE CO | 0.79 | |
EICHER MOTORS | 0.72 | |
HERO MOTOCORP | 0.69 | |
JSW STEEL | 0.68 | |
GODREJ CONSUMER PRDCTS | 0.66 | |
DABUR INDIA | 0.65 | |
DIVI'S LABORATORIES | 0.62 | |
ICICI LOMBARD GENL INS | 0.62 | |
BAJAJ FINSERV | 0.61 | |
BANDHAN BANK | 0.6 | |
BHARAT PETROLEUM CORP | 0.6 | |
CIPLA | 0.6 | |
TATA MOTORS | 0.59 | |
GRASIM INDUSTRIES | 0.56 | |
HINDALCO INDUSTRIES | 0.54 | |
AUROBINDO PHARMA | 0.52 | |
NTPC | 0.52 | |
INFO EDGE (INDIA) | 0.52 | |
TATA CONSUMER PRODUCTS | 0.52 | |
UPL | 0.51 | |
HAVELLS INDIA | 0.5 | |
BAJAJ AUTO | 0.5 | |
BRITANNIA INDUSTRIES | 0.48 | |
SHREE CEMENT | 0.47 | |
PIDILITE INDUSTRIES | 0.46 | |
LUPIN | 0.46 | |
ADANI PORTS AND SEZ | 0.45 | |
VEDANTA | 0.44 | |
OIL & NATURAL GAS CORP | 0.43 | |
AMBUJA CEMENTS | 0.42 | |
MARICO | 0.4 | |
ZEE ENTERTAINMENT ENT | 0.4 | |
UNITED SPIRITS | 0.39 | |
JUBILANT FOODWORKS | 0.39 | |
INDIAN OIL CORP | 0.38 | |
TATA STEEL | 0.37 | |
COAL INDIA | 0.37 | |
INTERGLOBE AVIATION | 0.36 | |
BERGER PAINTS INDIA | 0.36 | |
ICICI PRUDENTIAL LIFE | 0.35 | |
PETRONET LNG | 0.34 | |
GAIL INDIA | 0.34 | |
HINDUSTAN PETROLEUM CORP | 0.31 | |
HDFC ASSET MANAGEMENT | 0.3 | |
PIRAMAL ENTERPRISES | 0.3 | |
TORRENT PHARMACEUTICALS | 0.3 | |
PAGE INDUSTRIES | 0.29 | |
MOTHERSON SUMI SYSTEMS | 0.29 | |
BIOCON LTD | 0.28 | |
BHARAT FORGE | 0.28 | |
DLF | 0.26 | |
SIEMENS INDIA | 0.23 | |
LIC HOUSING FINANCE | 0.23 | |
COLGATE-PALMOLIVE INDIA | 0.23 | |
INDRAPRASTHA GAS | 0.21 | |
CONTAINER CORP OF INDIA | 0.19 | |
SHRIRAM TRANSPORT FIN | 0.19 | |
REC | 0.19 | |
BOSCH | 0.17 | |
BHARTI INFRATEL | 0.14 | |
Sector weightage details
Security Name | Weight% | |
Financials | 26.03 | |
Information Technology | 18.56 | |
Energy | 16.66 | |
Consumer Staples | 10.6 | |
Consumer Discretionary | 7.96 | |
Materials | 7.63 | |
Health Care | 5.05 | |
Industrials | 2.92 | |
Communication Services | 2.46 | |
Utilities | 1.89 | |
Real Estate | 0.26 | |
No comments:
Post a comment