Buyback Type: | Tender offer | |
Buyback Record Date: | Dec 11 2020 | |
Buyback Offer Amount: | Rs 9500 Crores | |
Date of Board Meeting approving the proposal: | Oct 13 2020 | |
Date of Public Announcement: | Oct 13 2020 | |
Buyback Offer Size: | 0.0416 | |
Buyback Number of Shares: | 237500000 | |
Price Type: | Tender Offer | |
FV: | 2 | |
Buyback Price: | Rs 400 Per Equity Share |
TCS Buyback details
Buyback offer details
Buyback Detail | Tender offer | |
Buyback Record Date: | Nov 28 2020 | |
Buyback Offer Amount: | Rs 16000 Cr | |
Date of Board Meeting approving the proposal: | Oct 07 2020 | |
Date of Public Announcement: | Oct 07 2020 | |
Buyback Offer Size: | 0.0142 | |
Buyback Number of Shares: | 53333333 | |
Price Type: | Tender Offer | |
FV: | 10 | |
Buyback Price: | Rs 3000 Per Equity Share |
Nifty Pharma Index
The NIFTY Pharma Index is designed to reflect the behavior and performance of the companies that are engaged into manufacturing of pharmaceuticals.
The index comprises of maximum of 10 stocks. The base date of the index is January 1, 2001 and base value of 1000 points
Company Name | Weightage | |
Sun Pharmaceutical Industries Ltd | 24.09% | |
Dr. Reddy’s Laboratories Ltd | 17% | |
Cipla Ltd | 11.94% | |
Divi’s Laboratories Ltd | 11.26% | |
Lupin Ltd | 9% | |
Piramal Enterprises | 8.94% | |
Aurobindo Pharma | 6.65% | |
Biocon Ltd | 5.5% | |
Cadila Healthcare Ltd | 3.24% | |
Glenmark Pharmaceuticals Ltd | 2.38% |
MSCI Index Constituents
Security Name | Weight% | |
RELIANCE INDUSTRIES | 14.23 | |
HOUSING DEV FINANCE CORP | 8.95 | |
INFOSYS | 8.9 | |
ICICI BANK | 5.91 | |
TATA CONSULTANCY | 5.71 | |
HINDUSTAN UNILEVER | 4.21 | |
AXIS BANK | 3.16 | |
HCL TECHNOLOGIES | 2.1 | |
MARUTI SUZUKI INDIA | 1.96 | |
BAJAJ FINANCE | 1.81 | |
ASIAN PAINTS | 1.52 | |
BHARTI AIRTEL | 1.4 | |
ULTRATECH CEMENT | 1.3 | |
DR REDDY'S LABORATORIES | 1.29 | |
ITC | 1.26 | |
LARSEN & TOUBRO | 1.18 | |
MAHINDRA & MAHINDRA | 1.11 | |
HDFC LIFE INSURANCE CO | 1.03 | |
STATE BANK OF INDIA | 0.99 | |
SUN PHARMACEUTICAL IND | 0.99 | |
TITAN COMPANY | 0.97 | |
WIPRO | 0.94 | |
NESTLE INDIA | 0.92 | |
TECH MAHINDRA | 0.91 | |
AVENUE SUPERMARTS | 0.88 | |
POWER GRID CORP OF INDIA | 0.81 | |
SBI LIFE INSURANCE CO | 0.79 | |
EICHER MOTORS | 0.72 | |
HERO MOTOCORP | 0.69 | |
JSW STEEL | 0.68 | |
GODREJ CONSUMER PRDCTS | 0.66 | |
DABUR INDIA | 0.65 | |
DIVI'S LABORATORIES | 0.62 | |
ICICI LOMBARD GENL INS | 0.62 | |
BAJAJ FINSERV | 0.61 | |
BANDHAN BANK | 0.6 | |
BHARAT PETROLEUM CORP | 0.6 | |
CIPLA | 0.6 | |
TATA MOTORS | 0.59 | |
GRASIM INDUSTRIES | 0.56 | |
HINDALCO INDUSTRIES | 0.54 | |
AUROBINDO PHARMA | 0.52 | |
NTPC | 0.52 | |
INFO EDGE (INDIA) | 0.52 | |
TATA CONSUMER PRODUCTS | 0.52 | |
UPL | 0.51 | |
HAVELLS INDIA | 0.5 | |
BAJAJ AUTO | 0.5 | |
BRITANNIA INDUSTRIES | 0.48 | |
SHREE CEMENT | 0.47 | |
PIDILITE INDUSTRIES | 0.46 | |
LUPIN | 0.46 | |
ADANI PORTS AND SEZ | 0.45 | |
VEDANTA | 0.44 | |
OIL & NATURAL GAS CORP | 0.43 | |
AMBUJA CEMENTS | 0.42 | |
MARICO | 0.4 | |
ZEE ENTERTAINMENT ENT | 0.4 | |
UNITED SPIRITS | 0.39 | |
JUBILANT FOODWORKS | 0.39 | |
INDIAN OIL CORP | 0.38 | |
TATA STEEL | 0.37 | |
COAL INDIA | 0.37 | |
INTERGLOBE AVIATION | 0.36 | |
BERGER PAINTS INDIA | 0.36 | |
ICICI PRUDENTIAL LIFE | 0.35 | |
PETRONET LNG | 0.34 | |
GAIL INDIA | 0.34 | |
HINDUSTAN PETROLEUM CORP | 0.31 | |
HDFC ASSET MANAGEMENT | 0.3 | |
PIRAMAL ENTERPRISES | 0.3 | |
TORRENT PHARMACEUTICALS | 0.3 | |
PAGE INDUSTRIES | 0.29 | |
MOTHERSON SUMI SYSTEMS | 0.29 | |
BIOCON LTD | 0.28 | |
BHARAT FORGE | 0.28 | |
DLF | 0.26 | |
SIEMENS INDIA | 0.23 | |
LIC HOUSING FINANCE | 0.23 | |
COLGATE-PALMOLIVE INDIA | 0.23 | |
INDRAPRASTHA GAS | 0.21 | |
CONTAINER CORP OF INDIA | 0.19 | |
SHRIRAM TRANSPORT FIN | 0.19 | |
REC | 0.19 | |
BOSCH | 0.17 | |
BHARTI INFRATEL | 0.14 |
Sector weightage details
Security Name | Weight% | |
Financials | 26.03 | |
Information Technology | 18.56 | |
Energy | 16.66 | |
Consumer Staples | 10.6 | |
Consumer Discretionary | 7.96 | |
Materials | 7.63 | |
Health Care | 5.05 | |
Industrials | 2.92 | |
Communication Services | 2.46 | |
Utilities | 1.89 | |
Real Estate | 0.26 |
CPSE ETF
Central Public Sector Enterprises Exchange Traded Fund (CPSE ETF) FFO is part of the government's larger disinvestment program that was launched by the Ministry of Finance in 2017. The CPSE ETF is a passive investment fund with no lock-in period that was created to help the Government of India in its initiative to dis-invest some of its stake in selected CPSEs through the innovative ETF route. The ETF is based on Nifty CPSE index and includes 11 listed Central Public Sector Enterprises.
Stock Name | Sector | Weightage |
Coal India Ltd. | Minerals/Mining | 0.2084 |
NTPC Ltd | Power | 0.2027 |
ONGC | Oil | 0.199 |
India Oil Corporation Ltd | Petroleum Products | 0.188 |
Power Finance Corporation | Finance | 0.0807 |
Bharat Electronics Ltd | Industrial Capital Goods | 0.0632 |
Oil India Ltd | Oil | 0.0303 |
NBCC (India) Ltd | Construction | 0.0126 |
NLC India Ltd | Power | 0.0075 |
SJVN Ltd | Power | 0.0071 |
History of CPSE FFO's
- NFO was first launched in March 2014
- FFO 1 was launched in January 2017
- FFO 2 was launched in March 2017
- FFO 3 was launched in November 2018
- FFO 4 was launched in March 2019
- FFO 5 was launched in July 2019
List of Nifty Next 50
ETF Name | 52W/H | 52W/L |
UTINEXT50 | 314 | 202.1 |
ICICINXT50 | 32.77 | 17 |
MANXT50 | 339 | 151 |
JUNIORBEES | 346.5 | 180.4 |
SETFNN50 | 318.1 | 190 |
ABSLNN50ET | 340 | 193 |
List of Nifty 50 ETF
ETF Name | 52W/H | 52W/L |
IDFNIFTYET | 152.7 | 86 |
BSLNIFTY | 138.49 | 85.27 |
IVZINNIFTY | 1541.55 | 778 |
AXISNIFTY | 140 | 82.1 |
SETFNIF50 | 136.7 | 79 |
NIFTYBEES | 146.2 | 81 |
MAN50ETF | 130 | 75.1 |
UTINIFTETF | 1480 | 840 |
KOTAKNIFTY | 149.3 | 81.01 |
HDFCNIFETF | 1485 | 850 |
QNIFTY | 1406 | 771.31 |
ICICINIFTY | 151.8 | 81.31 |
IBMFNIFTY | 141 | 68.09 |
M50 | 124.42 | 75.3 |
LICNETFN50 | 148 | 86.1 |
NETF | 146.7 | 77.81 |
NIFTYEES | 16015.83 | 7500.9 |
Listed companies having market leaders in India
Sl No | Company Name | Year of Inception | Estd. Market Share | Product Category |
1 | Indian Energy Exchange | 2006 | 98% | Power Trading |
2 | Zydus Wellness | 1988 | 94% | Sugar Free |
3 | Multi Commodity Exchange of India | 2003 | 90% | Commodities Trading |
4 | ITC | 1910 | 80% | Cigratte |
5 | Wabco | 1962 | 80% | Braking Systems - MHCV |
Subscribe to:
Posts (Atom)