Fund Name | Expense Ratio% |
DSP NIFTY Next 50 Index Fund-Reg(G) | 0.57 |
DSP NIFTY Next 50 Index Fund-Reg(D) | 0.57 |
L&T Nifty Next 50 Index Fund-Reg(G) | 0.69 |
L&T Nifty Next 50 Index Fund-Reg(D) | 0.69 |
UTI Nifty Next 50 Index Fund-Reg(G) | 0.78 |
ICICI Pru Nifty Next 50 Index Fund(G) | 0.85 |
ICICI Pru Nifty Next 50 Index Fund(D) | 0.85 |
Motilal Oswal Nifty Next 50 Index Fund-Reg(G) | 0.95 |
IDBI Nifty Junior Index Fund(G) | 1.04 |
IDBI Nifty Junior Index Fund(D) | 1.04 |
Tata Retirement Sav Fund - Mod Plan(G) | 2.2 |
To read more about index fund refer Finxplain.com
No comments:
Post a Comment