List of government companies having dividend yield greater than 5%
No. | Name | CMP Rs. | Eq Cap Cr. | Cash End Cr. | Debt Cr. | Prom. Hold.% | Div Yld% |
1 | NLC India | 50.4 | 1386.64 | 432.68 | 27229.69 | 79.2 | 14.01 |
2 | Oil India | 88.7 | 1084.41 | 3853.02 | 12669.5 | 56.66 | 11.95 |
3 | Balmer Law. Inv. | 341.4 | 22.2 | 146.03 | 0 | 59.67 | 10.98 |
4 | REC Ltd | 102.45 | 1974.92 | 3975.16 | 286288.56 | 52.63 | 10.74 |
5 | Power Fin.Corpn. | 88.65 | 2640.08 | 4188.17 | 596563.22 | 55.99 | 10.72 |
6 | Coal India | 117.25 | 6162.73 | 28446.83 | 6433.77 | 66.13 | 10.23 |
7 | SJVN | 21.85 | 3929.8 | 2335.38 | 2238.31 | 86.77 | 10.07 |
8 | H U D C O | 32.75 | 2001.9 | 422.81 | 61436.61 | 89.81 | 9.47 |
9 | Engineers India | 64.55 | 315.96 | 2777.5 | 4.92 | 51.5 | 7.98 |
10 | Hindustan Zinc | 208.25 | 845 | 1918 | 611 | 64.92 | 7.92 |
11 | PNB Gilts | 39.6 | 180.01 | 6.39 | 12164.98 | 74.07 | 7.58 |
12 | NHPC Ltd | 20.25 | 10045.03 | 1693.27 | 23226.4 | 70.95 | 7.41 |
13 | GAIL (India) | 88.4 | 4510.14 | 1250.17 | 6911.51 | 52.1 | 7.24 |
14 | O N G C | 69.15 | 6290.15 | 5704.09 | 116828.01 | 60.41 | 7.23 |
15 | NMDC | 82.6 | 306.19 | 2437.46 | 565.57 | 69.65 | 6.4 |
16 | Rites | 255.25 | 250 | 3630.82 | 47.47 | 72.02 | 6.27 |
17 | Power Grid Corpn | 164.6 | 5231.59 | 5438.97 | 148269.64 | 51.34 | 6.08 |
18 | Ircon Intl. | 80.1 | 94.05 | 2672.63 | 2461.23 | 89.18 | 5.93 |
19 | I O C L | 74.1 | 9414.16 | 2296.01 | 129790.33 | 51.5 | 5.74 |
20 | H P C L | 175.5 | 1523.8 | 223.12 | 44001.49 | 51.11 | 5.56 |
Note: Stock price was on 12th Oct 2020. Due to change in price the dividend yield will change.
Read more about dividend yield on FinXplain site.
No comments:
Post a Comment