Nifty Next 50 weightage
Nifty Next 50 Stock weightage
Industy weightage analysis in NiftyNext 50
Security Name | Industry | Weightage (%) |
Avenue Supermarts Ltd. | CONSUMER GOODS | 4.37 |
Tata Consumer Products Ltd. | CONSUMER GOODS | 3.99 |
Adani Green Energy Ltd. | POWER | 3.84 |
Dabur India Ltd. | CONSUMER GOODS | 3.84 |
ICICI Lombard General Insurance Company Ltd. | FINANCIAL SERVICES | 3.77 |
Info Edge (India) Ltd. | IT | 3.67 |
Godrej Consumer Products Ltd. | CONSUMER GOODS | 3.65 |
Lupin Ltd. | PHARMA | 3.22 |
Aurobindo Pharma Ltd. | PHARMA | 2.98 |
Pidilite Industries Ltd. | CHEMICALS | 2.91 |
Biocon Ltd. | PHARMA | 2.65 |
Colgate Palmolive (India) Ltd. | CONSUMER GOODS | 2.54 |
Marico Ltd. | CONSUMER GOODS | 2.5 |
Bandhan Bank Ltd. | FINANCIAL SERVICES | 2.46 |
Havells India Ltd. | CONSUMER GOODS | 2.26 |
Petronet LNG Ltd. | OIL & GAS | 2.2 |
ICICI Prudential Life Insurance Company Ltd. | FINANCIAL SERVICES | 2.17 |
Ambuja Cements Ltd. | CEMENT & CEMENT PRODUCTS | 2.12 |
United Spirits Ltd. | CONSUMER GOODS | 2.05 |
Bharti Infratel Ltd. | TELECOM | 1.99 |
Berger Paints India Ltd. | CONSUMER GOODS | 1.89 |
Piramal Enterprises Ltd. | FINANCIAL SERVICES | 1.88 |
Motherson Sumi Systems Ltd. | AUTOMOBILE | 1.83 |
Torrent Pharmaceuticals Ltd. | PHARMA | 1.83 |
Hindustan Petroleum Corporation Ltd. | OIL & GAS | 1.8 |
Indraprastha Gas Ltd. | OIL & GAS | 1.8 |
Muthoot Finance Ltd. | FINANCIAL SERVICES | 1.63 |
Bajaj Holdings & Investment Ltd. | FINANCIAL SERVICES | 1.61 |
HDFC Asset Management Company Ltd. | FINANCIAL SERVICES | 1.61 |
InterGlobe Aviation Ltd. | SERVICES | 1.6 |
SBI Cards and Payment Services Ltd. | FINANCIAL SERVICES | 1.59 |
Bosch Ltd. | AUTOMOBILE | 1.56 |
ACC Ltd. | CEMENT & CEMENT PRODUCTS | 1.55 |
Alkem Laboratories Ltd. | PHARMA | 1.5 |
Siemens Ltd. | INDUSTRIAL MANUFACTURING | 1.5 |
Larsen & Toubro Infotech Ltd. | IT | 1.42 |
United Breweries Ltd. | CONSUMER GOODS | 1.41 |
Cadila Healthcare Ltd. | PHARMA | 1.35 |
Container Corporation of India Ltd. | SERVICES | 1.33 |
Power Finance Corporation Ltd. | FINANCIAL SERVICES | 1.33 |
DLF Ltd. | CONSTRUCTION | 1.26 |
Procter & Gamble Hygiene & Health Care Ltd. | CONSUMER GOODS | 1.25 |
Abbott India Ltd. | PHARMA | 1.17 |
NMDC Ltd. | METALS | 1.01 |
Oracle Financial Services Software Ltd. | IT | 0.95 |
Adani Transmission Ltd. | POWER | 0.89 |
Hindustan Zinc Ltd. | METALS | 0.71 |
Bank of Baroda | FINANCIAL SERVICES | 0.66 |
Punjab National Bank | FINANCIAL SERVICES | 0.5 |
General Insurance Corporation of India | FINANCIAL SERVICES | 0.4 |
Industry | Weightage(%) |
CONSUMER GOODS | 29.75 |
FINANCIAL SERVICES | 19.61 |
PHARMA | 14.7 |
IT | 6.04 |
OIL & GAS | 5.8 |
POWER | 4.73 |
CEMENT & CEMENT PRODUCTS | 3.67 |
AUTOMOBILE | 3.39 |
SERVICES | 2.93 |
CHEMICALS | 2.91 |
TELECOM | 1.99 |
METALS | 1.72 |
INDUSTRIAL MANUFACTURING | 1.5 |
CONSTRUCTION | 1.26 |
Nifty 50 Stock weightage
Stock Weigtage in Nifty50
Industry Weigtage analysis in Nifty50
Security Name | Industry | Weightage (%) |
Reliance Industries Ltd. | REFINERIES | 14.9 |
HDFC Bank Ltd. | BANKS | 9.67 |
Infosys Ltd. | COMPUTERS - SOFTWARE | 7.62 |
Housing Development Finance Corporation Ltd. | FINANCE - HOUSING | 6.43 |
Tata Consultancy Services Ltd. | COMPUTERS - SOFTWARE | 5.4 |
ICICI Bank Ltd. | BANKS | 5.05 |
Kotak Mahindra Bank Ltd. | BANKS | 3.83 |
Hindustan Unilever Ltd. | DIVERSIFIED | 3.81 |
ITC Ltd. | CIGARETTES | 3.09 |
Larsen & Toubro Ltd. | ENGINEERING | 2.27 |
Axis Bank Ltd. | BANKS | 2.17 |
Bharti Airtel Ltd. | TELECOMMUNICATION - SERVICES | 2.08 |
Asian Paints Ltd. | PAINTS | 1.85 |
Maruti Suzuki India Ltd. | AUTOMOBILES - 4 WHEELERS | 1.85 |
HCL Technologies Ltd. | COMPUTERS - SOFTWARE | 1.82 |
Bajaj Finance Ltd. | FINANCE | 1.79 |
State Bank of India | BANKS | 1.47 |
Dr. Reddy's Laboratories Ltd. | PHARMACEUTICALS | 1.3 |
Mahindra & Mahindra Ltd. | AUTOMOBILES - 4 WHEELERS | 1.2 |
Nestle India Ltd. | FOOD AND FOOD PROCESSING | 1.17 |
Sun Pharmaceutical Industries Ltd. | PHARMACEUTICALS | 1.11 |
Titan Company Ltd. | GEMS, JEWELLERY AND WATCHES | 1.03 |
Tech Mahindra Ltd. | COMPUTERS - SOFTWARE | 1.01 |
UltraTech Cement Ltd. | CEMENT AND CEMENT PRODUCTS | 0.96 |
Wipro Ltd. | COMPUTERS - SOFTWARE | 0.96 |
Britannia Industries Ltd. | FOOD AND FOOD PROCESSING | 0.92 |
HDFC Life Insurance Company Ltd. | FINANCE | 0.91 |
Power Grid Corporation of India Ltd. | POWER | 0.86 |
NTPC Ltd. | POWER | 0.85 |
Hero MotoCorp Ltd. | AUTOMOBILES - 2 AND 3 WHEELERS | 0.84 |
Cipla Ltd. | PHARMACEUTICALS | 0.81 |
Divi's Laboratories Ltd. | PHARMACEUTICALS | 0.8 |
Bajaj Auto Ltd. | AUTOMOBILES - 2 AND 3 WHEELERS | 0.77 |
Bajaj Finserv Ltd. | FINANCE | 0.73 |
SBI Life Insurance Company Ltd. | FINANCE | 0.65 |
Eicher Motors Ltd. | AUTOMOBILES - 4 WHEELERS | 0.63 |
IndusInd Bank Ltd. | BANKS | 0.62 |
Grasim Industries Ltd. | CEMENT AND CEMENT PRODUCTS | 0.61 |
Bharat Petroleum Corporation Ltd. | REFINERIES | 0.58 |
JSW Steel Ltd. | STEEL AND STEEL PRODUCTS | 0.57 |
UPL Ltd. | PESTICIDES AND AGROCHEMICALS | 0.57 |
Shree Cement Ltd. | CEMENT AND CEMENT PRODUCTS | 0.56 |
Tata Steel Ltd. | STEEL AND STEEL PRODUCTS | 0.56 |
Hindalco Industries Ltd. | ALUMINIUM | 0.53 |
Adani Ports and Special Economic Zone Ltd. | SHIPPING | 0.52 |
Oil & Natural Gas Corporation Ltd. | OIL EXPLORATION/PRODUCTION | 0.52 |
Coal India Ltd. | MINING | 0.5 |
Tata Motors Ltd. | AUTOMOBILES - 4 WHEELERS | 0.49 |
Indian Oil Corporation Ltd. | REFINERIES | 0.39 |
GAIL (India) Ltd. | GAS | 0.33 |
Industry | Weightage (%) |
BANKS | 22.81 |
COMPUTERS - SOFTWARE | 16.81 |
REFINERIES | 15.87 |
FINANCE - HOUSING | 6.43 |
AUTOMOBILES - 4 WHEELERS | 4.17 |
FINANCE | 4.08 |
PHARMACEUTICALS | 4.02 |
DIVERSIFIED | 3.81 |
CIGARETTES | 3.09 |
ENGINEERING | 2.27 |
CEMENT AND CEMENT PRODUCTS | 2.13 |
FOOD AND FOOD PROCESSING | 2.09 |
TELECOMMUNICATION - SERVICES | 2.08 |
PAINTS | 1.85 |
POWER | 1.71 |
AUTOMOBILES - 2 AND 3 WHEELERS | 1.61 |
STEEL AND STEEL PRODUCTS | 1.13 |
GEMS, JEWELLERY AND WATCHES | 1.03 |
PESTICIDES AND AGROCHEMICALS | 0.57 |
ALUMINIUM | 0.53 |
OIL EXPLORATION/PRODUCTION | 0.52 |
SHIPPING | 0.52 |
MINING | 0.5 |
GAS | 0.33 |
Nifty50 - P/E, P/B, Div Yield - Oct-2020
Date | P/E | P/B | Div Yield % |
30-Oct-20 | 31.9 | 3.3 | 1.36 |
29-Oct-20 | 31.56 | 3.3 | 1.36 |
28-Oct-20 | 33.94 | 3.32 | 1.35 |
27-Oct-20 | 34.37 | 3.38 | 1.33 |
26-Oct-20 | 33.95 | 3.33 | 1.35 |
23-Oct-20 | 34.37 | 3.38 | 1.33 |
22-Oct-20 | 34.27 | 3.37 | 1.33 |
21-Oct-20 | 34.40 | 3.38 | 1.33 |
20-Oct-20 | 34.28 | 3.37 | 1.33 |
19-Oct-20 | 34.13 | 3.33 | 1.34 |
16-Oct-20 | 34.43 | 3.36 | 1.35 |
14-Oct-20 | 34.87 | 3.39 | 1.33 |
13-Oct-20 | 34.77 | 3.38 | 1.33 |
12-Oct-20 | 34.76 | 3.38 | 1.33 |
09-Oct-20 | 34.71 | 3.37 | 1.33 |
08-Oct-20 | 34.4 | 3.35 | 1.34 |
07-Oct-20 | 34.12 | 3.32 | 1.35 |
06-Oct-20 | 33.9 | 3.3 | 1.36 |
05-Oct-20 | 33.43 | 3.26 | 1.38 |
01-Oct-20 | 33.18 | 3.23 | 1.39 |
List of Nifty Next 50 Index mutual fund
Fund Name | Expense Ratio% |
DSP NIFTY Next 50 Index Fund-Reg(G) | 0.57 |
DSP NIFTY Next 50 Index Fund-Reg(D) | 0.57 |
L&T Nifty Next 50 Index Fund-Reg(G) | 0.69 |
L&T Nifty Next 50 Index Fund-Reg(D) | 0.69 |
UTI Nifty Next 50 Index Fund-Reg(G) | 0.78 |
ICICI Pru Nifty Next 50 Index Fund(G) | 0.85 |
ICICI Pru Nifty Next 50 Index Fund(D) | 0.85 |
Motilal Oswal Nifty Next 50 Index Fund-Reg(G) | 0.95 |
IDBI Nifty Junior Index Fund(G) | 1.04 |
IDBI Nifty Junior Index Fund(D) | 1.04 |
Tata Retirement Sav Fund - Mod Plan(G) | 2.2 |
To read more about index fund refer Finxplain.com
List of upcoming IPO's
Company | Open | Close | Lot Size | Issue Price (Rs) | Issue Size (Rs Cr) | Tentative Date |
RailTel Limited | NA | NA | NA | NA | 700 | Coming soon |
Kalyan Jewellers | NA | NA | NA | NA | NA | Nov-2020 |
NCDEX | NA | NA | NA | NA | 500 | 2020 |
Bajaj Energy | NA | NA | NA | NA | 5450 | 2020 |
Lodha Developers | NA | NA | NA | NA | 5500 | 2020 |
Brookfield Asset Management REIT Ltd | NA | NA | NA | NA | NA | 2021 |
Blackstone-Panchshil Realty REIT Ltd | NA | NA | NA | NA | NA | 2021 |
Zomato Ltd | NA | NA | NA | NA | NA | 2021 |
LIC | NA | NA | NA | NA | NA | NA |
List of Nifty50 Index mutual fund
Fund Name | Expense Ratio% |
---|---|
UTI Nifty Index Fund-Reg(G) | 0.14 |
UTI Nifty Index Fund-Reg(D) | 0.14 |
HDFC Index Fund-NIFTY 50 Plan(G) | 0.3 |
IDFC Nifty Fund-Reg(G) | 0.3 |
IDFC Nifty Fund-Reg(D) | 0.3 |
DSP NIFTY 50 Index Fund-Reg(G) | 0.35 |
DSP NIFTY 50 Index Fund-Reg(D) | 0.35 |
ICICI Pru Nifty Index Fund(G) | 0.45 |
SBI Nifty Index Fund-Reg(D) | 0.48 |
SBI Nifty Index Fund-Reg(G) | 0.48 |
Motilal Oswal Nifty 50 Index Fund-Reg(G) | 0.5 |
Aditya Birla SL Index Fund-Reg(DR) | 0.58 |
Aditya Birla SL Index Fund-Reg(G) | 0.58 |
Franklin India Index Fund-NSE Nifty(DR) | 0.67 |
Franklin India Index Fund-NSE Nifty(G) | 0.67 |
L&T Nifty 50 Index Fund-Reg(G) | 0.7 |
L&T Nifty 50 Index Fund-Reg(D) | 0.7 |
DSP Equal Nifty 50 Fund-Reg(G) | 0.75 |
DSP Equal Nifty 50 Fund-Reg(D) | 0.75 |
Tata Index Fund-Nifty Plan(G) | 1 |
LIC MF Index Fund-Nifty Plan(D) | 1.03 |
LIC MF Index Fund-Nifty Plan(G) | 1.03 |
IDBI Nifty Index Fund(G) | 1.03 |
IDBI Nifty Index Fund(D) | 1.03 |
Taurus Nifty Index Fund-Reg(G) | 1.11 |
Taurus Nifty Index Fund-Reg(D) | 1.11 |
Nippon India Index Fund - Nifty Plan(G) | 1.18 |
Nippon India Index Fund - Nifty Plan(QD) | 1.18 |
Nippon India Index Fund - Nifty Plan(HD) | 1.18 |
Nippon India Index Fund - Nifty Plan(AD) | 1.18 |
To read more about index fund refer FinXplain.com
List of government companies having dividend yield greater than 5%
List of government companies having dividend yield greater than 5%
No. | Name | CMP Rs. | Eq Cap Cr. | Cash End Cr. | Debt Cr. | Prom. Hold.% | Div Yld% |
1 | NLC India | 50.4 | 1386.64 | 432.68 | 27229.69 | 79.2 | 14.01 |
2 | Oil India | 88.7 | 1084.41 | 3853.02 | 12669.5 | 56.66 | 11.95 |
3 | Balmer Law. Inv. | 341.4 | 22.2 | 146.03 | 0 | 59.67 | 10.98 |
4 | REC Ltd | 102.45 | 1974.92 | 3975.16 | 286288.56 | 52.63 | 10.74 |
5 | Power Fin.Corpn. | 88.65 | 2640.08 | 4188.17 | 596563.22 | 55.99 | 10.72 |
6 | Coal India | 117.25 | 6162.73 | 28446.83 | 6433.77 | 66.13 | 10.23 |
7 | SJVN | 21.85 | 3929.8 | 2335.38 | 2238.31 | 86.77 | 10.07 |
8 | H U D C O | 32.75 | 2001.9 | 422.81 | 61436.61 | 89.81 | 9.47 |
9 | Engineers India | 64.55 | 315.96 | 2777.5 | 4.92 | 51.5 | 7.98 |
10 | Hindustan Zinc | 208.25 | 845 | 1918 | 611 | 64.92 | 7.92 |
11 | PNB Gilts | 39.6 | 180.01 | 6.39 | 12164.98 | 74.07 | 7.58 |
12 | NHPC Ltd | 20.25 | 10045.03 | 1693.27 | 23226.4 | 70.95 | 7.41 |
13 | GAIL (India) | 88.4 | 4510.14 | 1250.17 | 6911.51 | 52.1 | 7.24 |
14 | O N G C | 69.15 | 6290.15 | 5704.09 | 116828.01 | 60.41 | 7.23 |
15 | NMDC | 82.6 | 306.19 | 2437.46 | 565.57 | 69.65 | 6.4 |
16 | Rites | 255.25 | 250 | 3630.82 | 47.47 | 72.02 | 6.27 |
17 | Power Grid Corpn | 164.6 | 5231.59 | 5438.97 | 148269.64 | 51.34 | 6.08 |
18 | Ircon Intl. | 80.1 | 94.05 | 2672.63 | 2461.23 | 89.18 | 5.93 |
19 | I O C L | 74.1 | 9414.16 | 2296.01 | 129790.33 | 51.5 | 5.74 |
20 | H P C L | 175.5 | 1523.8 | 223.12 | 44001.49 | 51.11 | 5.56 |
Note: Stock price was on 12th Oct 2020. Due to change in price the dividend yield will change.
Read more about dividend yield on FinXplain site.
Subscribe to:
Posts (Atom)